Last Updated on August 21, 2024
The
following list shows which airline frequent flyer and hotel frequent guest programs you can earn miles or points with for purchases with a credit card
available to Canadians. A good point to remember as well is that many of the airline programs listed below have the ability to redeem for flights on their alliance/partner airlines (ie Aeroplan for United Airlines). Please note there are many airlines where you can convert points from Amex to Marriott or Hilton to the airline. We have only listed Marriott on the airlines where both hotel programs have that said airline as a partner as the conversion rate is much better than moving Amex points to Hilton to the airline.
Airline | Cards and base conversion rates |
---|---|
Air Canada Aeroplan | American Express® Aeroplan®* Card (C$1 = 1 to 2 Aeroplan Points) American Express® Aeroplan®* Reserve Card (C$1 = 1.25 to 3 Aeroplan Points) American Express Cobalt Card (C$1 = 1 to 5 Aeroplan Points) American Express Gold Rewards Card (C$1 = 1 to 2 Aeroplan Points) American Express Green Card (C$1 = 1 Aeroplan Point) CIBC Aeroplan® Visa Infinite* Card (C$1 = 1 to 1.5 Aeroplan Points) CIBC Aeroplan® Visa Infinite Privilege* Card (C$1 = 1.25 to 2 Aeroplan Points) CIBC Aeroplan® Visa* Card (C$1 = 0.67 to 1 Aeroplan Point) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Aeroplan Points) Platinum Card from American Express (C$1 = 1 to 3 Aeroplan Points) TD® Aeroplan® Visa Infinite* Card (C$1 = 1 to 1.5 Aeroplan Points) TD® Aeroplan® Visa Platinum* Card (C$1 = 0.67 to 1 Aeroplan Point) TD® Aeroplan® Visa Infinite Privilege* Card (C$1 = 1.25 to 2 Aeroplan Points) |
WestJet Rewards | WestJet
RBC World Elite Mastercard (C$1
= 0.015 WestJet Dollars) WestJet RBC Mastercard (C$1 = 0.01 WestJet Dollars) RBC Avion Visa Infinite Card (C$1 = 0.01 to 0.0125 WestJet Dollars) RBC Avion Visa Infinite Privilege (C$1 = 0.0125 WestJet Dollars) RBC ION+ Visa (C$1 = 0.01 to 0.03 WestJet Dollars) RBC ION Visa (C$1 = 0.01 to 0.015 WestJet Dollars) RBC Visa Platinum Avion Card (C$1 = 0.01 WestJet Dollars) |
Aegean Miles&Bonus | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Aer Lingus AerClub | American Express Cobalt Card (C$1 = 1 to 5 Avios - via British Airways) |
Aeroflot Bonus | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
AeroMexico Rewards | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Points) American Express Gold Rewards Cardd (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Points) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Points) |
Air China Phoenix Miles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Air France/KLM Flying Blue | Air France KLM World Elite MasterCard® powered by Brim Financial (C$1 = 1 to 30 Miles) American Express Cobalt Card (C$1 = 0.75 to 3.75 Miles) American Express Gold Rewards Card (C$1 = 0.75 to 1.5 Miles) American Express Green Card (C$1 = 0.75 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 0.75 to 2.25 Miles) |
Air New Zealand Airpoints | American Express Cobalt Card (C$33.33 to $166.67 = 200 Marriott Points = 1 Airpoints Dollar) American Express Gold Rewards Card (C$83.33 to $166.67 = 200 Marriott Points = 1 Airpoints Dollar) Marriott Bonvoy™ American Express®* Card (C$40 to C$100 = 1 Airpoints Dollar) The Platinum Card from American Express (C$55.56 to $166.67 = 200 Marriott Points = 1 Airpoints Dollar) |
AirAsia BIG | American Express Cobalt Card (C$1 = 1 to 5 Hilton Honors Points = 0.2 to 1.0 Mile) American Express Gold Rewards Card (C$1 = 1 to 2 Points Hilton Honors Points = 0.2 to 0.4 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Points) The Platinum Card from American Express (C$1 = 1 to 3 Points Hilton Honors Points = 0.2 to 0.6 Miles) |
Alaska Airlines Mileage Plan | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Diners Club Club Rewards Mastercard (C$1 = 0.80 Mileage Plan Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) MBNA Rewards World Elite Mastercard (C$1 = 1 to 5.5 Miles)* MBNA Rewards Platinum Plus Mastercard (C$1 = 1 to 2.2 Miles)* The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) * transfers to Alaska to become available sometime in 2024. |
All Nippon (ANA) Mileage Club | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
American Airlines AAdvantage | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Diners Club Club Rewards Mastercard (C$1 = 0.75 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) RBC Avion Visa Infinite Privilege (C$1 = 0.875 Miles) RBC Avion Visa Infinite Card (C$1 = 0.7 to 0.875 Miles) RBC Visa Platinum Avion Card (C$1 = 0.7 Miles) RBC ION+ Visa (C$1 = 0.7 to 2.1 Miles*) RBC ION Visa (C$1 = 0.7 to 1.05 Miles*) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) * Only possible if you also hold an RBC Avion Visa card |
Asiana Club | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Avianca LifeMiles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
British Airways Executive Club | American Express Cobalt Card (C$1 = 1 to 5 Avios) |
Cathay Pacific Asia Miles | American Express Cobalt Card (C$1 = 0.75 to 3.75 Miles) American Express Gold Rewards Card (C$1 = 0.75 to 1.5 Miles) American Express Green Card (C$1 = 0.75 Miles) HSBC World Elite Mastercard (C$1 = 0.64 to 1.92 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) RBC Cathay Pacific Visa Platinum Card (C$1 = 1 to 2 Miles) RBC Avion Visa Infinite Privilege (C$1 = 1.25 Miles) RBC Avion Visa Infinite Card (C$1 = 1 to 1.25 Miles) RBC Visa Platinum Avion Card (C$1 = 1 Mile) RBC ION+ Visa (C$1 = 1 to 3 Miles*) RBC ION Visa (C$1 = 1 to 1.5 Miles*) The Platinum Card from American Express (C$1 = 0.75 to 2.25 Miles) * Only possible if you also hold an RBC Avion Visa card |
China Eastern Eastern Miles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Points) |
China Southern Sky Pearl Club | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Copa ConnectMiles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Delta SkyMiles | American Express Cobalt Card (C$1 = 0.75 to 3.75 Miles) American Express Gold Rewards Card (C$1 = 0.75 - 1.5 SkyMiles) American Express Green Card (C$1 = 0.75 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 0.75 to 2.25 Miles) |
El Al Airlines Matmid Club | Diners Club Club Rewards Mastercard (C$1 = 0.016 Matmid Points) |
Emirates Skywards | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Ethiopian Airlines ShebaMiles | American Express Cobalt Card (C$1 = 1 to 5 Hilton Honors Points = 0.1 to 0.5 Miles) American Express Gold Rewards Card (C$1 = 1 to 2 Hilton Honors Points = 0.1 to 0.2 Miles) The Platinum Card from American Express (C$1 = 1 to 3 Hilton Honors Points = 0.1 to 0.3 Miles) American Express Green Card (C$1 = 1 Hilton Honors Points = 0.1 Miles) |
Etihad Guest | American Express Cobalt Card (C$1 = 0.75 to 3.75 Miles) American Express Gold Rewards Card (C$1 = 0.75 to 1.5 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 0.75 to 2.25 Miles) |
EVA Air Infinity MileageLands | Diners
Club Club Rewards Mastercard (C$1 = 0.80 Infinity MileageLands Miles) American Express Cobalt Card (C$1 = 1 to 5 Hilton Honors Points = 0.1 to 0.5 Miles) American Express Gold Rewards Card (C$1 = 1 to 2 Points Hilton Honors Points = 0.1 to 0.2 Miles) The Platinum Card from American Express (C$1 = 1 to 3 Points Hilton Honors Points = 0.1 to 0.3 Miles) American Express Green Card (C$1 = 1 Hilton Honors Points = 0.1 Miles) |
Frontier Airlines Frontier Miles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Gulf Air Falcon Flyer |
Diners Club Club Rewards Mastercard (C$1 = 1.5 IHG Rewards Club Points = 0.3 Miles) |
Hainan Fortune Wings | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Hawaiian Airlines HawaiianMiles | Diners
Club Club Rewards Mastercard (C$1 = 0.80 Miles) American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Iberia Plus | American Express Cobalt Card (C$1 = 1 to 5 Avios - via British Airways) American Express Gold Rewards Card (C$1 = 1 to 2 Avios - via British Airways) American Express Green Card (C$1 = 1 Avios - via British Airways) Diners Club Club Rewards Mastercard (C$1 = 0.80 Avios - via British Airways) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Avios) RBC British Airways Visa Infinite Card (C$1 = 1 to 2 Avios - via British Airways) RBC Avion Visa Infinite Privilege (C$1 = 1.25 Avios - via British Airways) RBC Avion Visa Infinite Card (C$1 = 1 to 1.25 Avios - via British Airways) RBC Visa Platinum Avion Card (C$1 = 1 Avios - via British Airways) RBC ION+ Visa (C$1 = 1 to 3 Avios - via British Airways*) RBC ION Visa (C$1 = 1 to 1.5 Avios - via British Airways*) The Platinum Card from American Express (C$1 = 1 to 3 Avios - via British Airways) Must convert to British Airways Executive Club first and then transfer to Iberia * Only possible if you also hold an RBC Avion Visa card |
Icelandair Saga Club | Diners Club Club Rewards Mastercard (C$1 = 0.80 Miles) |
InterMiles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Japan Airlines Mileage Bank | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
JetBlue TrueBlue | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.2 to 1.25 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.2 to 0.4 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Pointss) Marriott Bonvoy™ American Express®* Card (C$1 = 0.33 to 1.04 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.2 to 0.75 Points) |
LATAM PASS | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Malaysia Airlines Enrich | American Express Cobalt Card (C$1 = 1 to 5 Hilton Honors Points = 0.12 to 0.6 Miles) American Express Gold Rewards Card (C$1 = 1 to 2 Points Hilton Honors Points = 0.12 to 0.24 Miles) The Platinum Card from American Express (C$1 = 1 to 3 Points Hilton Honors Points = 0.12 to 0.36 Miles) American Express Green Card (C$1 = 1 Hilton Honors Points = 0.11 Miles) |
Multiplus Fidelidade | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Qantas Frequent Flyer | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Points) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Points) |
Qatar Airways Privilege Club | American Express Cobalt Card (C$1 = 1 to 5 Avios - via British Airways) |
Saudi Arabian Airlines Alfursan | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
SAS Scandinavian EuroBonus | American Express Cobalt Card (C$1 = 1 to 5 Hilton Honors Points = 0.125 to 0.625 Points) American Express Gold Rewards Card (C$1 = 1 to 2 Points Hilton Honors Points = 0.125 to 0.25 Points) Diners Club Club Rewards Mastercard (C$1 = 0.80 Points) The Platinum Card from American Express (C$1 = 1 to 3 Points Hilton Honors Points = 0.125 to 0.375 Points) American Express Green Card (C$1 = 1 Hilton Honors Points = 0.125 Points) |
Singapore Airline KrisFlyer | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
South African Airways Voyager | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Diners Club Club Rewards Mastercard (C$1 = 0.79 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Southwest Rapid Rewards | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Points) Diners Club Club Rewards Mastercard (C$1 = 0.80 Points) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Points) |
TAP Air Portugal Miles&Go | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Thai Airways Royal Orchid Plus | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Diners Club Club Rewards Mastercard (C$1 = 0.80 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Turkish Miles&Smiles | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
United Airlines MileagePlus | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.44 to 2.75 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.44 to 0.88 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.44 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.74 to 2.29 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.44 to 1.65 Miles) |
Virgin Atlantic Flying Club | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Miles) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Miles) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Miles) Diners Club Club Rewards Mastercard (C$1 = 0.80 Miles) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Miles) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Miles) |
Virgin Australia Velocity Rewards | American Express Cobalt Card (C$1 = 1.2 to 6 Marriott Points = 0.4 to 2.5 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Marriott Bonvoy Points = 0.4 to 0.8 Points) American Express Green Card (C$1 = 1.2 Marriott Bonvoy Points = 0.4 Points) Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Point) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Marriott Bonvoy Points = 0.4 to 1.5 Points) |
Vueling Club | Marriott Bonvoy™ American Express®* Card (C$1 = 0.67 to 2.08 Avios) |
Hotel Program | Cards and base conversion rates |
---|---|
Hilton
Honors |
American Express Cobalt Card (C$1 = 1 to 5 Points) American Express Gold Rewards Card (C$1 = 1 to 2 Points) American Express Green Card (C$1 = 1 Point) The Platinum Card from American Express (C$1 = 1 to 3 Points) |
Marriott Bonvoy |
Marriott Bonvoy™ American Express®* Card(C$1 = 2 to 5 points) American Express Cobalt Card (C$1 = 1.2 to 6 Points) American Express Gold Rewards Card (C$1 = 1.2 to 2.4 Points) American Express Green Card (C$1 = 1.2 Points) The Platinum Card from American Express (C$1 = 1.2 to 3.6 Points) |
IHG Rewards Club |
Diners Club Club Rewards Mastercard (C$1 = 1.5 Points) |