|
Ticket
Value | / |
Short-Haul:
Canada / United States (Neighbouring Prov/State) |
| / |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles |
Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa |
Diners
Club MasterCard |
National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA |
TD Travel
Visas | |
$150 |
Points Required |
15,000 | 15,000 |
15,000 | 10,000
- 25,000 | 8,823 |
22000 | 15,000 |
15,000 | 30,000 |
| $ Spending Required |
$12,000 | $15,000 |
$7,500 | $10,000
- $25,000 | $8,823 |
$14,666 | $15,000 |
$15,000 | $10,000 |
| $300 |
Points Required |
30,000 | 35,000 |
35,000 | 10,000
- 25,000 | 17,647 |
33,000 | 15,000 |
30,000 | 60,000 |
| $ Spending Required |
$24,000 | $35,000 |
$17,500 | $10,000
- $25,000 | $17,647 |
$22,000 | $15,000 |
$30,000 | $20,000 |
| $450 |
Points Required |
45,000 | 60,000 |
60,000 | 45,000 |
26,471 | 50,000 |
25,000 | 45,000 |
90,000 | |
$ Spending Required |
$36,000 | $60,000 |
$30,000 | $45,000 |
$26,471 | $33,333 |
$25,000 | $45,000 |
$30,000 | |
$600 |
Points Required |
60,000 | 60,000 |
60,000 | 60,000 |
35,294 | 60,000 |
40,000 | 60,000 |
120,000 | |
$ Spending Required |
$48,000 | $60,000 |
$30,000 | $60,000 |
$35,294 | $40,000 |
$40,000 | $60,000 |
$40,000 | |
Ticket
Value | / |
Long-Haul:
Canada/United States | |
/ |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles | Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa | Diners
Club MasterCard | National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA | TD
Travel Visas | |
$300 |
Points Required |
30,000 | 35,000 |
35,000 | 20,000
- 40,000 | 17,647 |
33,000 | 35,000 |
30,000 | 60,000 |
| $ Spending Required |
$24,000 | $35,000 |
$17,500 | $20,000
- $40,000 | $17,647 |
$22,000 | $35,000 |
$30,000 | $20,000 |
| $500 |
Points Required |
50,000 | 60,000 |
60,000 | 20,000
- 40,000 | 29,411 |
50,000 | 35,000 |
50,000 | 100,000 |
| $ Spending Required |
$40,000 | $60,000 |
$30,000 | $20,000
- $40,000 | $29,411 |
$33,333 | $35,000 |
$50,000 | $33,333 |
| $750 |
Points Required |
75,000 | 75,000 |
75,000 | 75,000 |
44,118 | 75,000 |
35,000 | 75,000 |
150,000 | |
$ Spending Required |
$60,000 | $75,000 |
$37,500 | $75,000 |
$44,118 | $50,000 |
$35,000 | $75,000 |
$50,000 | |
$1000 |
Points Required |
100,000 | 100,000 |
100,000 | 100,000 |
58,823 | 100,000 |
60,000 | 100,000 |
200,000 | |
$ Spending Required |
$75,000 | $100,000 |
$50,000 | $100,000 |
$58,823 | $66,666 |
$60,000 | $100,000 |
$66,666 | |
Ticket
Value | / |
Long-Haul:
Bermuda, Mexico, Hawaii and Alaska (Bermuda from Eastern Canada | Mexico,
Hawaii & Alaska from Western Canada) | |
/ |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles | Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa | Diners
Club MasterCard | National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA | TD
Travel Visas | |
$500 |
Points Required |
50,000 | 60,000 |
60,000 | 40,000
- 60,000 | 29,411 |
50,000 | 45,000 |
50,000 | 100,000 |
| $ Spending Required |
$40,000 | $60,000 |
$30,000 | $40,000
- $60,000 | $29,411 |
$33,333 | $45,000 |
$50,000 | $33,333 |
| $750 |
Points Required |
75,000 | 75,000 |
75,000 | 40,000
- 60,000 | 44,118 |
75,000 | 45,000 |
75,000 | 150,000 |
| $ Spending Required |
$60,000 | $75,000 |
$37,500 | $40,000
- $60,000 | $44,118 |
$50,000 | $45,000 |
$75,000 | $50,000 |
| $1000 |
Points Required |
100,000 | 100,000 |
100,000 | 40,000
- 60,000 | 58,823 |
100,000 | 55,000 |
100,000 | 200,000 |
| $ Spending Required |
$75,000 | $100,000 |
$50,000 | $40,000
- $60,000 | $58,823 |
$66,666 | $55,000 |
$100,000 | $66,666 |
| $1250 |
Points Required |
125,000 | 125,000 |
125,000 | 125,000 |
73,259 | 125,000 |
80,000 | 125,000 |
250,000 | |
$ Spending Required |
$100,000 | $125,000 |
$62,500 | $125,000 |
$73,259 | $83,333 |
$80,000 | $125,000 |
$83,333 | |
Ticket
Value | / |
Long-Haul:
Bermuda, Mexico, Hawaii and Alaska (Bermuda from Western Canada | Mexico,
Hawaii & Alaska from Eastern Canada) | |
/ |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles | Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa | Diners
Club MasterCard | National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA | TD
Travel Visas | |
$500 |
Points Required |
50,000 | 60,000 |
60,000 | 40,000
- 60,000 | 29,411 |
50,000 | 55,000 |
50,000 | 100,000 |
| $ Spending Required |
$40,000 | $60,000 |
$30,000 | $40,000
-$40,000 | $29,411 |
$33,333 | $55,000 |
$50,000 | $33,333 |
| $750 |
Points Required |
75,000 | 75,000 |
75,000 | 40,000
- 60,000 | 44,118 |
75,000 | 55,000 |
75,000 | 150,000 |
| $ Spending Required |
$60,000 | $75,000 |
$37,500 | $40,000
- $60,000 | $44,118 |
$50,000 | $55,000 |
$75,000 | $50,000 |
| $1000 |
Points Required |
100,000 | 100,000 |
100,000 | 40,000
- 60,000 | 58,823 |
100,000 | 55,000 |
100,000 | 200,000 |
| $ Spending Required |
$75,000 | $100,000 |
$50,000 | $40,000
- $60,000 | $58,823 |
$66,666 | $55,000 |
$100,000 | $66,666 |
| $1250 |
Points Required |
125,000 | 125,000 |
125,000 | 125,000 |
73,259 | 125,000 |
70,000 | 125,000 |
250,000 | |
$ Spending Required |
$100,000 | $125,000 |
$62,500 | $125,000 |
$73,259 | $83,333 |
$70,000 | $125,000 |
83,333 | |
Ticket
Value | / |
Long-Haul:
Europe | | / |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles | Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa | Diners
Club MasterCard | National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA | TD
Travel Visas | |
$750 |
Points Required |
75,000 | 75,000 |
75,000 | 50,000
- 70,000 | 44,118 |
75,000 | 65,000 |
75,000 | 150,000 |
| $ Spending Required |
$60,000 | $75,000 |
$37,500 | $50,000
- $70,000 | $44,118 |
$50,000 | $65,000 |
$75,000 | $50,000 |
| $1000 |
Points Required |
100,000 | 100,000 |
100,000 | 50,000
- 70,000 | 58,823 |
100,000 | 65,000 |
100,000 | 200,000 |
| $ Spending Required |
$75,000 | $100,000 |
$50,000 | $50,000
- $70,000 | $58,823 |
$66,666 | $65,000 |
$100,000 | $66,666 |
| $1250 |
Points Required |
125,000 | 125,000 |
125,000 | 125,000 |
73,259 | 125,000 |
65,000 | 125,000 |
250,000 | |
$ Spending Required |
$100,000 | $125,000 |
$62,500 | $125,000 |
$73,259 | $83,333 |
$65,000 | $125,000 |
83,333 | |
$1500 |
Points Required |
150,000 | 150,000 |
150,000 | 150,000 |
88,235 | 150,000 |
85,000 | 150,000 |
300,000 | |
$ Spending Required |
$120,000 | $150,000 |
$75.000 | $150,000 |
$88,235 | $100,000 |
$85,000 | $150,000 |
$100,000 | |
Ticket
Value | / |
Long-Haul:
Asia, Australia, Middle East, Africa and South America |
| / |
/ |
American
Express Blue Sky Credit Card |
Capital
One Reward Miles | Capital
One Miles Plus Platinum MasterCard® |
CIBC
Aventura Gold Visa | Diners
Club MasterCard | National
Bank of Canada Platinum MasterCard |
Royal
Bank Visa Platinum Avion |
ScotiaGold
Passport VISA | TD
Travel Visas | |
$1000 |
Points Required |
100,000 | 100,000 |
100,000 | 75,000
- 125,000 | 58,823 |
100,000 | 100,000 |
100,000 | 200,000 |
| $ Spending Required |
$75,000 | $100,000 |
$50,000 | $75,000
- $125,000 | $58,823 |
$66,666 | $100,000 |
$100,000 | $66,666 |
| $1500 |
Points Required |
150,000 | 150,000 |
150,000 | 75,000
- 125,000 | 88,235 |
150,000 | 100,000 |
150,000 | 300,000 |
| $ Spending Required |
$120,000 | $150,000 |
$75,000 | $75,000
- $125,000 | $88,235 |
$100,000 | $100,000 |
$150,000 | $100,000 |
| $2000 |
Points Required |
200,000 | 200,000 |
200,000 | 75,000
- 125,000 | 117,647 |
200,000 | 100,000 |
200,000 | 400,000 |
| $ Spending Required |
$150,000 | $200,000 |
$100,000 | $75,000
- $125,000 | $117,647 |
$133,333 | $100,000 |
$200,000 | $133,333 |
| $2500 |
Points Required |
250,000 | 250,000 |
250,000 | 250,000 |
147,059 | 250,000 |
150,000 | 250,000 |
500,000 | |
$ Spending Required |
$200,000 | $250,000 |
$125,000 | $250,000 |
$147,059 | 166,666 |
$150,000 | $250,000 |
166,666 | |